CERTIFICATIONS & STANDARDS
FACILITY & PRODUCT CREDENTIALS
Facility certifications prove manufacturing systems and sourcing practices. Product certifications prove market conformity and risk classification. Certificate scans can be placed into these cards as soon as the client provides them.
Facility Certifications
Factory-level and responsible sourcing credentials for buyers who evaluate the manufacturer, not just the glove.
ISO 9001:2015
Quality Management System
Facility-level quality systems and process controls for consistent PPE manufacturing.
certificate scan will be added here.
SEDEX SMETA
Ethical Trade & Audit
Responsible supply-chain visibility (SEDEX) and responsible sourcing audit framework (SMETA).
ZED Gold
Zero Defect Zero Effect
MSME sustainable and quality manufacturing certification, ensuring zero defect production with zero environmental effect.
Product Certifications
Product-level marks and classifications that support market access and protection claims.
CE Mark
PPE Regulation EU 2016/425
Product conformity route for protective gloves supplied into the European market.
UKCA
UK Conformity Assessed
Product compliance signal for protective gloves supplied into the UK market.
PPE Category III
Complex Risk Protection
Classification for protection against serious and irreversible workplace risks.
TEST METHODS & PROTECTION CLASSIFICATIONS
Detailed EN standards remain here for technical buyers who need to verify chemical, mechanical and thermal protection performance.
EN ISO 374-1:2016
PROTECTIVE GLOVES AGAINST DANGEROUS CHEMICALS AND MICRO-ORGANISMS
Based on three test methods:
- — Penetration test — EN 374-2:2014
- — Penetration test — EN 16523-1:2015 (replaces EN 374-3)
- — Degradation test — EN 374-4:2013
Hazardous Chemicals Table
| Code | Chemical Name | CAS Number | Chemical Class |
|---|---|---|---|
| A | Methanol | 6756-1 | Primary Alcohol |
| B | Acetone | 6764-1 | Ketone |
| C | Acetonitrile | 75-05-8 | Ketone |
| D | Dichloromethane | 75-09-2 | Chlorinated hydrocarbon |
| E | Carbon disulphide | 75-15-0 | Sulphur organic compound |
| F | Toluene | 108-88-3 | Aromatic hydrocarbon |
| G | Diethylamine | 109-89-7 | Amine |
| H | Tetrahydrofuran | 109-99-9 | Heterocyclic/ether compound |
| I | Ethyl acetate | 141-78-6 | Ester |
| J | n-Heptane | 142-82-5 | Saturated hydrocarbon |
| K | Sodium hydroxide 40% | 1310-73-2 | Inorganic base |
| L | Sulphuric acid 96% | 7664-93-9 | Inorganic mineral acid, oxidizing |
| M | Nitric acid 65% | 7697-37-2 | Inorganic mineral acid, oxidizing |
| N | Acetic acid 99% | 64-19-7 | Organic acid |
| O | Ammonium hydroxide 25% | 1336-21-6 | Organic base |
| P | Hydrogen peroxide 30% | 7722-84-1 | Peroxide |
| S | Hydrofluoric acid 40% | 7664-39-3 | Inorganic mineral acid |
| T | Formaldehyde 37% | 50-00-0 | Aldehyde |
EN 388:2016
MECHANICAL RISKS
Abrasion resistance, cut resistance, tearing strength, puncture resistance and impact protection are tested.
| Parameter | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| A. Abrasion | <100 | ≥100 | ≥500 | ≥2000 | ≥8000 | ≥20000 |
| B. Cut (Coup) | <1.2 | ≥1.2 | ≥2.5 | ≥5.0 | ≥10.0 | ≥20.0 |
| C. Tear (N) | <10 | ≥10 | ≥25 | ≥50 | ≥75 | ≥125N |
| D. Puncture (N) | <20 | ≥20 | ≥60 | ≥100 | ≥150 | ≥250N |
| Parameter | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| E. Cut (TDM-100) | <2N | ≥5N | ≥10N | ≥15N | ≥22N | ≥30N |
EN 407:2004
THERMAL RISKS
| Parameter | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| A. Burning | <20s | <10/<120s | <3/<25s | <2/<5s |
| B. Contact | 100°C ≥15s | 250°C ≥15s | 350°C ≥15s | 450°C ≥15s |
| C. Convective | ≥4s | ≥7s | ≥10s | ≥18s |
| D. Radiant | ≥7s | ≥20s | ≥50s | ≥95s |
| E. Splashes | ≥10s | ≥15s | ≥25s | ≥35s |
| F. Large qty | 10g | 60g | 120g | 200g |






